
Jul 03, 2025 EOD
Exxaro Tiles Ltd | Industry : (Ceramic Products) | ||||
---|---|---|---|---|---|
BSE Code: | 543327 | NSE Symbol: | EXXARO | P/E(TTM): | 0.00 |
ISIN Demat: | INE0GFE01026 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 6.17 | Market Cap(₹Cr.): | 434.44 | Face Value(₹): | 1.00 |
Exxaro Tiles Ltd | ||
---|---|---|
Industry : (Ceramic Products) | ||
BSE Code: | 543327 | |
NSE Symbol: | EXXARO | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE0GFE01026 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 6.17 | |
Market Cap(₹Cr.): | 434.44 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
9.71
|
9.98
|
Prev Close(₹) |
9.71
|
9.70
|
Volume |
82248
|
302839
|
Today's Range(₹) |
10.00 - 9.42
|
9.98 - 9.51
|
52-Week Range(₹) |
11.59 - 9.42
|
11.60 - 5.45
|
Buy(Size) |
9.50 (x 124)
|
9.5199999999999996(x 5800)
|
Sell(Size) |
9.5800000000000001(x 1350)
|
9.5800000000000001(x 1350)
|